Cash For Your Old Machine
Part Exchange Always Welcome
Forklifts Bought For Cash
Trade In Allowances on Your Old Machine
Recent Used Forklift Trucks in Stock
Year: | 2005 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 14313 |
Fuel Type: | Diesel |
Lift Height: | 3700 |
Stock Number: | D1513 |
Mast Type: | Duplex |
Make: | Nissan |
Body Style: | Counter Balance |
Fuel Type: | Diesel |
Lift Height: | 4500 |
Stock Number: | D1617 |
Mast Type: | Duplex |
Year: | 2004 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 11407 |
Fuel Type: | Diesel |
Lift Height: | 3950 |
Stock Number: | D1525 |
Mast Type: | Duplex |
Year: | 2000 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 9292 |
Fuel Type: | Gas |
Lift Height: | 3300 |
Stock Number: | G1420 |
Mast Type: | Duplex |
Year: | 2002 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Fuel Type: | Electric |
Lift Height: | 4800 |
Stock Number: | E1615 |
Mast Type: | Triple |
Year: | 1992 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 8506 |
Fuel Type: | Gas |
Lift Height: | 3200 |
Stock Number: | G1614 |
Mast Type: | Duplex |
Year: | 1997 |
Make: | Samsung |
Body Style: | Counter Balance |
Hours: | 51612 |
Fuel Type: | Gas |
Lift Height: | 4500 |
Stock Number: | G1613 |
Mast Type: | Duplex |
Year: | 2006 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 9313 |
Fuel Type: | Electric |
Stock Number: | E1612 |
Mast Type: | Duplex |
Year: | 2007 |
Make: | Doosan |
Body Style: | Counter Balance |
Hours: | 13037 |
Fuel Type: | Diesel |
Lift Height: | 4750 |
Stock Number: | D1584 |
Mast Type: | Triple |
Year: | 2007 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 6771 |
Fuel Type: | Diesel |
Lift Height: | 4700 |
Stock Number: | D1573 |
Mast Type: | Triple |
Year: | 1992 |
Make: | Komatsu |
Body Style: | Counter Balance |
Hours: | 6831 |
Fuel Type: | Electric |
Lift Height: | 3300 |
Stock Number: | E1569 |
Mast Type: | Duplex |
Year: | 2003 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 7776 |
Fuel Type: | Diesel |
Lift Height: | 4700 |
Stock Number: | D1258 |
Mast Type: | Triple |
Year: | 1998 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 7319 |
Fuel Type: | Diesel |
Stock Number: | D1452 |
Mast Type: | Triple |
Year: | 2006 |
Make: | TCM |
Body Style: | Counter Balance |
Hours: | 5311 |
Fuel Type: | Gas |
Lift Height: | 4000 |
Stock Number: | G1348 |
Mast Type: | Duplex |
Year: | 2004 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 6377 |
Fuel Type: | Gas |
Lift Height: | 3230 |
Stock Number: | G1364 |
Mast Type: | Duplex |
Year: | 2004 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 6500 |
Fuel Type: | Gas |
Lift Height: | 3700 |
Stock Number: | G1387 |
Mast Type: | Duplex |
Year: | 2000 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 9292 |
Fuel Type: | Gas |
Lift Height: | 3300 |
Stock Number: | G1420 |
Mast Type: | Duplex |
Year: | 2005 |
Make: | Doosan |
Body Style: | Counter Balance |
Hours: | 7901 |
Fuel Type: | Gas |
Lift Height: | 4500 |
Stock Number: | G1421 |
Mast Type: | Triple |
Year: | 2000 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 3787 |
Fuel Type: | Gas |
Lift Height: | 4300 |
Stock Number: | G1466 |
Mast Type: | Triple |
Year: | 2001 |
Make: | Yale |
Body Style: | Counter Balance |
Hours: | 6841 |
Fuel Type: | Gas |
Lift Height: | 3800 |
Stock Number: | G1507 |
Mast Type: | Duplex |
Year: | 2003 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 8184 |
Fuel Type: | Gas |
Lift Height: | 4700 |
Stock Number: | G1544 |
Mast Type: | Triple |
Year: | 1997 |
Make: | Linde |
Body Style: | 3 Wheel |
Hours: | 7048 |
Fuel Type: | Electric |
Lift Height: | 3800 |
Stock Number: | E0705 |
Mast Type: | Duplex |
Year: | 2003 |
Make: | Iteco |
Body Style: | Scissor Lift |
Hours: | 1274 |
Fuel Type: | Electric |
Lift Height: | 10100 |
Stock Number: | E0771 |
Mast Type: | N/A |
Year: | 1999 |
Make: | Toyota |
Body Style: | 3 Wheel |
Hours: | 8800 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E0815 |
Mast Type: | Duplex |
Year: | 2004 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 4015 |
Fuel Type: | Electric |
Lift Height: | 4300 |
Stock Number: | E0864 |
Mast Type: | Triple |
Year: | 1998 |
Make: | Linde |
Body Style: | 3 Wheel |
Hours: | 6200 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E1007 |
Year: | 2004 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 13676 |
Fuel Type: | Electric |
Lift Height: | 3000 |
Stock Number: | E1071 |
Year: | 2002 |
Make: | Caterpillar |
Body Style: | Ride on Stacker |
Hours: | 1793 |
Fuel Type: | Electric |
Lift Height: | 3300 |
Stock Number: | E1127 |
Year: | 2001 |
Make: | BT |
Body Style: | Reach Truck |
Fuel Type: | Electric |
Lift Height: | 8000 |
Stock Number: | E1149 |
Year: | 2005 |
Make: | BT |
Body Style: | Reach Truck |
Fuel Type: | Electric |
Lift Height: | 10000 |
Stock Number: | E1153 |
Year: | 2004 |
Make: | Caterpillar |
Body Style: | Pallet Truck |
Hours: | 335 |
Fuel Type: | Electric |
Stock Number: | E1244 |
Year: | 2005 |
Make: | Still |
Body Style: | Counter Balance |
Hours: | 1832 |
Fuel Type: | Electric |
Lift Height: | 4700 |
Stock Number: | E1281 |
Year: | 2003 |
Make: | Still |
Body Style: | Counter Balance |
Hours: | 3615 |
Fuel Type: | Electric |
Lift Height: | 4700 |
Stock Number: | E1332 |
Year: | 2007 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 5152 |
Fuel Type: | Electric |
Lift Height: | 5500 |
Stock Number: | E1344 |
Year: | 2006 |
Make: | TCM |
Body Style: | Counter Balance |
Hours: | 1669 |
Fuel Type: | Electric |
Lift Height: | 4800 |
Stock Number: | E1398 |
Year: | 2009 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 2910 |
Fuel Type: | Electric |
Lift Height: | 4300 |
Stock Number: | E1453 |
Year: | 2010 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 4757 |
Fuel Type: | Electric |
Lift Height: | 5500 |
Stock Number: | E1492 |
Year: | 2012 |
Make: | Yale |
Body Style: | Pallet Truck |
Hours: | 2419 |
Fuel Type: | Electric |
Stock Number: | E1493 |
Year: | 2004 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 6339 |
Fuel Type: | Electric |
Lift Height: | 5100 |
Stock Number: | E1506 |
Year: | 2011 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 3495 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E1514 |
Year: | 2009 |
Make: | Bradshaw |
Body Style: | Tug |
Hours: | 1620 |
Fuel Type: | Electric |
Stock Number: | E1516 |
Year: | 2009 |
Make: | Bradshaw |
Body Style: | Tug |
Hours: | 1141 |
Fuel Type: | Electric |
Stock Number: | E1517 |
Year: | 2008 |
Make: | BT |
Body Style: | Pallet Truck |
Hours: | 893 |
Fuel Type: | Electric |
Stock Number: | E1543 |
Year: | 2001 |
Make: | Linde |
Body Style: | Side Loader |
Fuel Type: | Diesel |
Lift Height: | 4500 |
Stock Number: | D0387 |
Year: | 1998 |
Make: | Sweeper |
Body Style: | Sweeper |
Hours: | 2855 |
Fuel Type: | Diesel |
Stock Number: | D0544 |
Year: | 2001 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 12187 |
Fuel Type: | Diesel |
Lift Height: | 3300 |
Stock Number: | D1152 |
Year: | 2001 |
Make: | John Deere |
Body Style: | Tractor |
Hours: | 1191 |
Fuel Type: | Diesel |
Stock Number: | D1159 |
Year: | 2005 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 8621 |
Fuel Type: | Diesel |
Lift Height: | 4000 |
Stock Number: | D1172 |
Forklift Truck Sales
25 Years’ experience of used forklift truck sales and maintenance. Derbyshire Forklifts are a completely independent dealer, so we can find you the best truck deals, across the board. From small hand-trucks to large specialized equipment, we’ve got the lot.
Personalized after sales care, including:
- Support tailored to our customer’s requirements.
- Full on-site Backup.
- Our own specialized forklift transportation, allowing rapid response to truck breakdown.
- On-site truck replacement available for breakdowns.
- On-Site demonstrations of new or used trucks.
Forklift Truck Servicing
Keep your trucks in tip top condition; don’t wait for a failure to take you out of action!
Get your trucks serviced by Derbyshire Forklifts and we’ll help keep your trucks running.
Forklift Truck Repairs
We understand that forklift trucks have a tough life; they are workhorses that you rely on.
So when things go wrong just call 01332 510670 and we’ll take care of your forklift truck repairs.
We have our own specialized forklift transportation, allowing rapid response to truck breakdown. We also offer on-site truck replacement available for breakdowns.
What are our Hours of Operation?
Sales Department | |
Mon: | 8:00am - 5:00pm |
Tue: | 8:00am - 9:00pm |
Wed: | 8:00am - 5:00pm |
Thu: | 8:00am - 9:00pm |
Fri: | 8:00am - 6:00pm |
Sat: | 9:00am - 5:00pm |
Sun: | Closed |
Service Department | |
Mon: | 8:00am - 5:00pm |
Tue: | 8:00am - 9:00pm |
Wed: | 8:00am - 5:00pm |
Thu: | 8:00am - 9:00pm |
Fri: | 8:00am - 6:00pm |
Sat: | 9:00am - 5:00pm |
Sun: | Closed |