LINDE H16D-03
Year: | 2005 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 14313 |
Fuel Type: | Diesel |
Lift Height: | 3700 |
Stock Number: | D1513 |
Mast Type: | Duplex |
NISSAN YG1D2A300
SoldMake: | Nissan |
Body Style: | Counter Balance |
Fuel Type: | Diesel |
Lift Height: | 4500 |
Stock Number: | D1617 |
Mast Type: | Duplex |
DAEWOO D25S-3
Year: | 2004 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 11407 |
Fuel Type: | Diesel |
Lift Height: | 3950 |
Stock Number: | D1525 |
Mast Type: | Duplex |
DAEWOO G25E-3
Year: | 2000 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 9292 |
Fuel Type: | Gas |
Lift Height: | 3300 |
Stock Number: | G1420 |
Mast Type: | Duplex |
CATERPILLAR EP16KT
Year: | 2002 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Fuel Type: | Electric |
Lift Height: | 4800 |
Stock Number: | E1615 |
Mast Type: | Triple |
LINDE H16T
Year: | 1992 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 8506 |
Fuel Type: | Gas |
Lift Height: | 3200 |
Stock Number: | G1614 |
Mast Type: | Duplex |
SAMSUNG SF15L
Year: | 1997 |
Make: | Samsung |
Body Style: | Counter Balance |
Hours: | 51612 |
Fuel Type: | Gas |
Lift Height: | 4500 |
Stock Number: | G1613 |
Mast Type: | Duplex |
CATERPILLAR EP20CN
Year: | 2006 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 9313 |
Fuel Type: | Electric |
Stock Number: | E1612 |
Mast Type: | Duplex |
DOOSAN D20SC-2
Year: | 2007 |
Make: | Doosan |
Body Style: | Counter Balance |
Hours: | 13037 |
Fuel Type: | Diesel |
Lift Height: | 4750 |
Stock Number: | D1584 |
Mast Type: | Triple |
Toyota 627FDF25
SoldYear: | 2007 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 6771 |
Fuel Type: | Diesel |
Lift Height: | 4700 |
Stock Number: | D1573 |
Mast Type: | Triple |
KOMATSU FB15-2
SoldYear: | 1992 |
Make: | Komatsu |
Body Style: | Counter Balance |
Hours: | 6831 |
Fuel Type: | Electric |
Lift Height: | 3300 |
Stock Number: | E1569 |
Mast Type: | Duplex |
TOYOTA 7FD30
SoldYear: | 2003 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 7776 |
Fuel Type: | Diesel |
Lift Height: | 4700 |
Stock Number: | D1258 |
Mast Type: | Triple |
DAEWOO D25S-3
Year: | 1998 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 7319 |
Fuel Type: | Diesel |
Stock Number: | D1452 |
Mast Type: | Triple |
TCM FG25T3
Year: | 2006 |
Make: | TCM |
Body Style: | Counter Balance |
Hours: | 5311 |
Fuel Type: | Gas |
Lift Height: | 4000 |
Stock Number: | G1348 |
Mast Type: | Duplex |
DAEWOO G25E-3
Year: | 2004 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 6377 |
Fuel Type: | Gas |
Lift Height: | 3230 |
Stock Number: | G1364 |
Mast Type: | Duplex |
MITSUBISHI FG18K
SoldYear: | 2004 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 6500 |
Fuel Type: | Gas |
Lift Height: | 3700 |
Stock Number: | G1387 |
Mast Type: | Duplex |
DAEWOO G25E-3
Year: | 2000 |
Make: | Daewoo |
Body Style: | Counter Balance |
Hours: | 9292 |
Fuel Type: | Gas |
Lift Height: | 3300 |
Stock Number: | G1420 |
Mast Type: | Duplex |
DOOSAN G15S-2
Year: | 2005 |
Make: | Doosan |
Body Style: | Counter Balance |
Hours: | 7901 |
Fuel Type: | Gas |
Lift Height: | 4500 |
Stock Number: | G1421 |
Mast Type: | Triple |
CATERPILLAR GP20K
Year: | 2000 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 3787 |
Fuel Type: | Gas |
Lift Height: | 4300 |
Stock Number: | G1466 |
Mast Type: | Triple |
YALE GLP16AFV
Year: | 2001 |
Make: | Yale |
Body Style: | Counter Balance |
Hours: | 6841 |
Fuel Type: | Gas |
Lift Height: | 3800 |
Stock Number: | G1507 |
Mast Type: | Duplex |
CATERPILLAR GP30K
Year: | 2003 |
Make: | Caterpillar |
Body Style: | Counter Balance |
Hours: | 8184 |
Fuel Type: | Gas |
Lift Height: | 4700 |
Stock Number: | G1544 |
Mast Type: | Triple |
LINDE E14
SoldYear: | 1997 |
Make: | Linde |
Body Style: | 3 Wheel |
Hours: | 7048 |
Fuel Type: | Electric |
Lift Height: | 3800 |
Stock Number: | E0705 |
Mast Type: | Duplex |
ITECO IG101305D
Year: | 2003 |
Make: | Iteco |
Body Style: | Scissor Lift |
Hours: | 1274 |
Fuel Type: | Electric |
Lift Height: | 10100 |
Stock Number: | E0771 |
Mast Type: | N/A |
TOYOTA FBESF15
SoldYear: | 1999 |
Make: | Toyota |
Body Style: | 3 Wheel |
Hours: | 8800 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E0815 |
Mast Type: | Duplex |
TOYOTA 7FBMF25
Year: | 2004 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 4015 |
Fuel Type: | Electric |
Lift Height: | 4300 |
Stock Number: | E0864 |
Mast Type: | Triple |
LINDE E14
Year: | 1998 |
Make: | Linde |
Body Style: | 3 Wheel |
Hours: | 6200 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E1007 |
TOYOTA 7FBMF16
Year: | 2004 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 13676 |
Fuel Type: | Electric |
Lift Height: | 3000 |
Stock Number: | E1071 |
CATERPILLAR NS1500
Year: | 2002 |
Make: | Caterpillar |
Body Style: | Ride on Stacker |
Hours: | 1793 |
Fuel Type: | Electric |
Lift Height: | 3300 |
Stock Number: | E1127 |
BT ROLATRUC RRB2/15
Year: | 2001 |
Make: | BT |
Body Style: | Reach Truck |
Fuel Type: | Electric |
Lift Height: | 8000 |
Stock Number: | E1149 |
BT ROLATRUC RRE7
Year: | 2005 |
Make: | BT |
Body Style: | Reach Truck |
Fuel Type: | Electric |
Lift Height: | 10000 |
Stock Number: | E1153 |
CATERPILLAR NPV20K
Year: | 2004 |
Make: | Caterpillar |
Body Style: | Pallet Truck |
Hours: | 335 |
Fuel Type: | Electric |
Stock Number: | E1244 |
STILL R20-20
Year: | 2005 |
Make: | Still |
Body Style: | Counter Balance |
Hours: | 1832 |
Fuel Type: | Electric |
Lift Height: | 4700 |
Stock Number: | E1281 |
STILL R50-15
SoldYear: | 2003 |
Make: | Still |
Body Style: | Counter Balance |
Hours: | 3615 |
Fuel Type: | Electric |
Lift Height: | 4700 |
Stock Number: | E1332 |
TOYOTA 7FBMF16
Year: | 2007 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 5152 |
Fuel Type: | Electric |
Lift Height: | 5500 |
Stock Number: | E1344 |
TCM FTB18-7
Year: | 2006 |
Make: | TCM |
Body Style: | Counter Balance |
Hours: | 1669 |
Fuel Type: | Electric |
Lift Height: | 4800 |
Stock Number: | E1398 |
TOYOTA 7FBEF20
Year: | 2009 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 2910 |
Fuel Type: | Electric |
Lift Height: | 4300 |
Stock Number: | E1453 |
TOYOTA 7FBMF16
Year: | 2010 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 4757 |
Fuel Type: | Electric |
Lift Height: | 5500 |
Stock Number: | E1492 |
YALE MP20T
Year: | 2012 |
Make: | Yale |
Body Style: | Pallet Truck |
Hours: | 2419 |
Fuel Type: | Electric |
Stock Number: | E1493 |
MITSUBISHI FB20K
Year: | 2004 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 6339 |
Fuel Type: | Electric |
Lift Height: | 5100 |
Stock Number: | E1506 |
TOYOTA FBM16
Year: | 2011 |
Make: | Toyota |
Body Style: | Counter Balance |
Hours: | 3495 |
Fuel Type: | Electric |
Lift Height: | 3700 |
Stock Number: | E1514 |
BRADSHAW T6
Year: | 2009 |
Make: | Bradshaw |
Body Style: | Tug |
Hours: | 1620 |
Fuel Type: | Electric |
Stock Number: | E1516 |
BRADSHAW T6
Year: | 2009 |
Make: | Bradshaw |
Body Style: | Tug |
Hours: | 1141 |
Fuel Type: | Electric |
Stock Number: | E1517 |
BT LWE200
Year: | 2008 |
Make: | BT |
Body Style: | Pallet Truck |
Hours: | 893 |
Fuel Type: | Electric |
Stock Number: | E1543 |
LINDE S60
Year: | 2001 |
Make: | Linde |
Body Style: | Side Loader |
Fuel Type: | Diesel |
Lift Height: | 4500 |
Stock Number: | D0387 |
SWEEPER 2020
Year: | 1998 |
Make: | Sweeper |
Body Style: | Sweeper |
Hours: | 2855 |
Fuel Type: | Diesel |
Stock Number: | D0544 |
MITSUBISHI FD15
Year: | 2001 |
Make: | Mitsubishi |
Body Style: | Counter Balance |
Hours: | 12187 |
Fuel Type: | Diesel |
Lift Height: | 3300 |
Stock Number: | D1152 |
Mower
John Deere Mower
Year: | 2001 |
Make: | John Deere |
Body Style: | Tractor |
Hours: | 1191 |
Fuel Type: | Diesel |
Stock Number: | D1159 |
LINDE H30D
Year: | 2005 |
Make: | Linde |
Body Style: | Counter Balance |
Hours: | 8621 |
Fuel Type: | Diesel |
Lift Height: | 4000 |
Stock Number: | D1172 |